đ Chat Analysis Dashboard
This dashboard visualizes chat analysis produced by an offline pipeline.
Total Chats
Total records in database
Avg Reply Time
Average across all chats
% Analyzed
Chats with AI labels
Latest Update
Last ingestion timestamp
Raw Data
| ID | Language | Mixed | Main Category | Subcategory | Chat Start Type | Sentiment | Urgency | Resolution | Reply Time |
|---|---|---|---|---|---|---|---|---|---|
| 6672 | English | Yes | Job/HR inquiry | job availability | Direct question / request | Curious | Low | Pending | 342.8m |
| 6349P | English | - | Stock & availability | store-specific availability | Direct question / request | Curious | Medium | Unresolved | 12.1m |
| 478 | English | - | Product inquiry | product info | Form | Positive | Low | Pending | 0.0m |
| 6367 | English | - | Store/company info | store-specific contact info | Ad reply | Positive | Low | Pending | -- |
| 2324 | Mauritian Creole | Yes | Stock & availability | store-specific availability | Direct question / request | Curious | Low | Resolved | 1451.6m |
| 4835 | English | - | Product inquiry | product info | Direct question / request | Curious | Low | Pending | 107.4m |
| 3309 | English | - | Product inquiry | product info | Form | Neutral | Low | Pending | 0.0m |
| 1271 | Mauritian Creole | Yes | Stock & availability | general stock inquiry | Direct question / request | Curious | Low | Pending | 77804.5m |
| 4566 | Mauritian Creole | Yes | Complaint | escalation channels | Greeting-only | Frustrated | Medium | Resolved | 89.9m |
| 5398 | English | - | Pricing & promotions | price check | Direct question / request | Curious | Low | Unresolved | 18.6m |
| 5881P | French | Yes | Stock & availability | in-stock check | Direct question / request | Neutral | Medium | Pending | 41.8m |
| 4073 | English | - | Stock & availability | store-specific availability | Direct question / request | Curious | Low | Resolved | 158.5m |
| 2631 | English | - | Stock & availability | in-stock check | Form | Positive | Low | Pending | 0.0m |
| 1621 | English | - | Store/company info | store-specific contact info | Form | Positive | Low | Pending | 0.0m |
| 6737 | English | - | Product inquiry | product info | Greeting-only | Curious | Low | Pending | 3255.2m |
| 599P | English | - | Stock & availability | store-specific availability | Direct question / request | Curious | Low | Resolved | 23.1m |
| 4423 | English | - | Pricing & promotions | installment terms | Form | Positive | Low | Pending | 0.0m |
| 3696P | English | - | Stock & availability | in-stock check | Direct question / request | Curious | Low | Resolved | 12.5m |
| 2518 | English | - | Pricing & promotions | installment terms | Form | Positive | Low | Pending | 0.0m |
| 1131P | English | - | Stock & availability | store-specific availability | Image-first | Curious | Low | Pending | 3.9m |
Key Distributions
Language
Distribution of primary languages used by customers
Mixed Language
Percentage of chats containing multiple languages
Main Category
Overall breakdown of user intent
Chat Start Type
First message analysis (Greeting vs Direct)
Customer sentiment
Customer emotional tone assessment
Urgency sentiment
Inferred urgency level of the request
Resolution Status
Final outcome from the business perspective
Advanced Analytics
Pricing & promotions
Detailed breakdown of sub-topics within Pricing & promotions
Product inquiry
Detailed breakdown of sub-topics within Product inquiry
Stock & availability
Detailed breakdown of sub-topics within Stock & availability
Complaint
Detailed breakdown of sub-topics within Complaint
After-sales & warranty
Detailed breakdown of sub-topics within After-sales & warranty
Company Policy
Detailed breakdown of sub-topics within Company Policy
Delivery & logistics
Detailed breakdown of sub-topics within Delivery & logistics
Job/HR inquiry
Detailed breakdown of sub-topics within Job/HR inquiry
Store Info
Physical store locations, hours, and contact details
Broken Items
Specific items reported as malfunctioning (extracted from subcategories)